Curs | Pilots | Equip | Cotxe | El temps | Campionat |
---|
distància 500 km, circuit de 14,1 km |
---|
1963 | Willy Mairesse | Ecurie Nationale Belge | Ferrari 250 GTO | 2: 38: 40: 800 | Campionat mundial de prototips esportius |
---|
1964 | Mike Parkes | Maranello Concessionaris | Ferrari 250 GTO | 2: 32: 05.200 | Campionat del món de prototips esportius |
---|
1965 | Willy Mairesse | Ecurie Francorchamps | Ferrari 250 LM | 2: 29: 45.700 | Campionat Mundial de Prototips Esportius |
---|
distància 1000 km, circuit de 14,1 km |
---|
1966 | Mike Parkes Ludovico Scarfiotti | SpA Ferrari SEFAC | Ferrari 330 P3 | 4: 43: 24.000 | Campionat Mundial de Prototips Esportius |
---|
1967 | Dick Thompson Jacky Ickx | JW Automotive Engineering Ltd. | Mirage M1- Ford | 5: 09: 46.500 | Campionat Mundial de Prototips Esportius |
---|
1968 | Brian Redman Jacky Ickx | JW Automotive Engineering Ltd. | Ford GT40 Mk.I | 5: 05: 19: 300 | Campionat Mundial de Prototips Esportius |
---|
1969 | Brian Redman Jo Siffert | Enginyeria de sistemes Porsche | Porsche 908 LH | 4: 24: 19.600 | Campionat Mundial de Prototips Esportius |
---|
1970 | Brian Redman Jo Siffert | JW Automotive Engineering Ltd. | Porsche 917 K | 4: 09: 47.800 | Campionat Mundial de Prototips Esportius |
---|
1971 | Jackie Oliver Pedro Rodríguez | JW Automotive Engineering Ltd. | Porsche 917 K | 4: 01: 09.700 | Campionat Mundial de Prototips Esportius |
---|
1972 | Brian Redman Arturo Merzario | SpA Ferrari SEFAC | Ferrari 312 PB | 4: 17: 19.100 | Campionat Mundial de Prototips Esportius |
---|
1973 | Derek Bell Mike Hailwood | Gulf Research Racing Company | Mirage M6- Ford | 4: 05: 43.500 | Campionat Mundial de Prototips Esportius |
---|
1974 | Jacky Ickx Jean-Pierre Jarier | Equip Gitanes | Matra - Simca MS670C | 4: 12: 15.600 | Campionat Mundial de Prototips Esportius |
---|
1975 | Henri Pescarolo Derek Bell | Willi Kauhsen Racing Team | Alfa Romeo 33TT12 | 3: 32: 58.400 [número 1] | Campionat Mundial de Prototips Esportius |
---|
1976 a 1981 | No es disputa |
---|
distància 1000 km, circuit 7,0 km |
---|
1982 | Jacky Ickx Missa Jochen | Rothmans Porsche | Porsche 956 | 6: 06: 04.140 | Campionat Mundial de Prototips Esportius |
---|
1983 | Jacky Ickx Missa Jochen | Rothmans Porsche | Porsche 956 | 5: 44: 33.520 | Campionat Mundial de Prototips Esportius |
---|
1984 | Stefan Bellof Derek Bell | Rothmans Porsche | Porsche 956 B. | 5: 53: 17.190 | Campionat Mundial de Prototips Esportius |
---|
1985 | Bob Wollek Mauro Baldi Riccardo Patrese | Martini Racing | Inicieu LC2 | 5: 00: 23.420 [número 2] | Campionat Mundial de Prototips Esportius |
---|
1986 | Thierry Boutsen Frank Jelinski | Brun Motorsport | Porsche 962 C. | 5: 35: 54,540 | Campionat Mundial de Prototips Esportius |
---|
1987 | Martin Brundle Johnny Dumfries Raul Boesel | Jaguar de tall de seda | Jaguar XJR-8 | 6: 00: 16.180 | Campionat Mundial de Prototips Esportius |
---|
1988 | Mauro Baldi Stefan Johansson | Equip Sauber Mercedes | Sauber C9 Mercedes | 6: 01: 34.230 | Campionat Mundial de Prototips Esportius |
---|
distància 480 km, circuit 7,0 km |
---|
1989 | Mauro Baldi Kenny Acheson | Equip Sauber Mercedes | Sauber C9 Mercedes | 2: 39: 16.453 | Campionat Mundial de Prototips Esportius |
---|
1990 | Missa Jochen Karl Wendlinger | Equip Sauber Mercedes | Mercedes-Benz C11 | 2: 42: 54.880 | Campionat Mundial de Prototips Esportius |
---|
1991 a 2002 | No es disputa |
---|
distància 1000 km, circuit 7,0 km |
---|
2003 | Tom Kristensen Seiji Ara | Audi Sport Japan | Audi R8 | 5: 47: 50.209 | Campionat FIA Sportscar Campionat GT britànic |
---|
2004 | Johnny Herbert Jamie Davies | Audi Sport UK Veloqx | Audi R8 | 5: 58: 55.262 | Sèrie Le Mans |
---|
2005 | John Nielsen Casper Elgaard Hayanari Shimoda | Zytek Motorsport | Zytek 04S | 6: 00: 48.389 | Sèrie Le Mans |
---|
2006 | Emmanuel Collard Jean-Christophe Boullion | Pescarolo Sport | Pescarolo C60 Judd | 6: 01: 06.782 | Sèrie Le Mans |
---|
2007 | Stéphane Sarrazin Pedro Lamy | Equip Peugeot Total | Peugeot 908 HDi FAP | 5: 47: 47,313 | Sèrie Le Mans |
---|
2008 | Nicolas Minassian Marc Gené Jacques Villeneuve | Equip Peugeot Total | Peugeot 908 HDi FAP | 5: 17: 48.566 | Sèrie Le Mans |
---|
2009 | Nicolas Minassian Simon Pagenaud Christian Klien | Equip Peugeot Total | Peugeot 908 HDi FAP | 5: 45: 35.429 | Sèrie Le Mans |
---|
distància 6 h, circuit de 7,0 km |
---|
2010 | Sébastien Bourdais Simon Pagenaud Pedro Lamy | Equip Peugeot Total | Peugeot 908 HDi FAP | 6:00: 39.012 (139 voltes) [número 3] | Sèrie Le Mans |
---|
2011 | Alexander Wurz Marc Gené Anthony Davidson | Equip Peugeot Total | Peugeot 908 | 6: 00: 00.000 (161 voltes) | Sèrie Le Mans Copa Intercontinental Le Mans |
---|
2012 | Romain Dumas Loïc Duval Marc Gené | Audi Sport Team Joest | Audi R18 ultra | 6:00: 22.708 (160 voltes) | Campionat del món de resistència |
---|
2013 | André Lotterer Benoît Tréluyer Marcel Fässler | Audi Sport Team Joest | Audi R18 e-tron quattro ( híbrid dièsel ) | 6:00: 55.971 (168 voltes) | Campionat del món de resistència |
---|
2014 | Sébastien Buemi Anthony Davidson Nicolas Lapierre | Toyota Racing | Toyota TS040 Híbrid | 6: 01: 31.675 (171 voltes) | Campionat del món de resistència |
---|
2015 | Benoît Tréluyer André Lotterer Marcel Fässler | Audi Sport Team Joest | Audi R18 e-tron quattro ( Dièsel híbrid ) | 6: 01: 08.896 (176 voltes) | Campionat del món de resistència |
---|
2016 | Loïc Duval Oliver Jarvis Lucas Di Grassi | Audi Sport Team Joest | Audi R18 e-tron quattro ( Dièsel híbrid ) | 6: 00: 32.112 (160 voltes) | Campionat del món de resistència |
---|
2017 | Sébastien Buemi Kazuki Nakajima Anthony Davidson | Toyota Gazoo Racing | Toyota TS050 híbrid | 6:00: 11.490 (173 voltes) | Campionat del món de resistència |
---|
2018 | Fernando Alonso Sébastien Buemi Kazuki Nakajima | Toyota Gazoo Racing | Toyota TS050 híbrid | 6:00: 50.702 (163 voltes) | Campionat del món de resistència |
---|
2019 | Fernando Alonso Sébastien Buemi Kazuki Nakajima | Toyota Gazoo Racing | Toyota TS050 híbrid | 5: 44: 41.101 (133 voltes) | Campionat del món de resistència |
---|